Purchasmart
Purchasmart
0
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator
ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator

ZEBRONICS MW64 Compact Power Bank, 10000 mAh, Rapid Charge, 22.5W Output, Outputs - Type C Cable | Type C Port | Lightning Port, Percentage Indicator

₹2,399.00 ₹2,999.00
  • [Efficient charging capacity]: Featuring a generous 10000mAh battery capacity, the ZEB-MW64 power bank ensures quick and efficient charging, effectively reducing waiting time.
  • [Compact Design]: This compact power bank is compatible with smartphones and tablets.
  • [Color options]: To complement the color scheme of your device, this power bank is available in 2 colors - grey and white.
  • [Output power]: The power bank can deliver an output of 22.5W along with a 15W output when charged catering to a wide range of compatible devices.
  • [Multiple outputs]: Distinguished by itsDC 5V/2.4A, 9V/2.2A, 12V/1.85A Type C Output, DC 4.5V/5A, 5V/3A, 9V/2.2A, 12V/1.85A Type C Cable Output and, DC 5V/2A lightning cable output, the ZEB-MW64 enables simultaneous charging of multiple devices.
  • [Rapid charging]: Adopting cutting-edge charging standards and offering 18W lightning input and a DC 5V/3A, 9V/2A, 12V/1.5A Type C input, the ZEB-MW64 ensures swift charging that comes with attached output cables with type-C and lightning connectors.
  • [Safety protection]: The ZEB-MW64 places safety as a top priority, incorporating overcharge, overload, and short-circuit protection mechanisms to ensure a safe charging process.
  • [LED display]: Featuring an LED digital display, this power bank provides information on the remaining battery capacity.
Color
Choose Quantity
+ Add to Cart
Product Details
Added to cart
- There was an error adding to cart. Please try again.
Quantity updated
- An error occurred. Please try again later.
Deleted from cart
- Can't delete this product from the cart at the moment. Please try again later.