







Zeb 43P1
₹34,399.00 ₹42,999.00
| Multi Connectivity (Dual HDMI - 1 x HDMI (ARC) | 1 x HDMI IN | Optical OUT | 2 x USB | AUX OUT 2 x AV IN | RJ45 | RF Input) | |
| 320 nits | |
| 1920 x 1080 FHD | |
| App support | |
| Built-in Wi-Fi & BT | |
| Dual remotes IR & BT | |
| 109cm | |
| Wall Mountable | |
| Ultra Slim Bezel | |
| A+ Grade Display Panel | |
| Voice remote with Assistant | |
| 20W Speakers | |
| Glossy panel |
Color
Choose Quantity
Product Details
| Processor | A53 | |
| GPU | G31 MP2 | |
| RAM | 1GB | |
| Internal Storage | 8GB | |
| Android Version | 9.0(AOSP) | |
| Wi-Fi | 2.4GHz - IEEE 802.11b/g/n | |
| BT | v4.2 | |
| LAN (USB) | 10/100M Auto-Identification | |
| Screen Size | 109cm (43) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 320 nits | |
| Viewing Angle | V:178, H:178 | |
| Contrast Ratio | 1200:1 | |
| Pixel Pitch | 245.1 x 245.1 | |
| Display colors | 16.7 Million | |
| Response Time | 8ms | |
| Power Consumption (max) | 75W | |
| Speaker Output (RMS) | 10W x 2 | |
| Audio file format support | MP3 / .WAV | |
| Video file format support | .mp4 / .mpeg / .ts / .flv / .mpg / .avi | |
| Image file format | .JPG / .BMP / .PNG | |
| Receiving Range | 48.25MHz ~ 863.25MHz | |
| Connectivity | DUAL HDMI - 1 x HDMI(ARC) / 1 x HDMI IN / 2 x AV IN / 2 x USB / Optical OUT / AUX OUT RJ45 / RF Input | |
| Video System | PAL, NTSC, SECAM, AUTO | |
| Picture Profiles | USER / STANDARD / DYNAMIC / SOFT VIVID / E-SAVING | |
| Sound Profiles | USER / STANDARD / MUSIC / NEWS / MOVIE | |
| Product Dimension (W x D x H) | ||
| Without Stand | 96 x 8 x 56 cm (W x D x H) | |
| With Stand | 96 x 22 x 61 cm (W x D x H) | |
| Net Weight (with stand) | 6.5kg | |
| Country of origin | India | |
| Package Contents | ||
| Smart LED TV | 1U | |
| Remote Control | 2U | |
| Table Top Stand | 2U | |
| Wall Mounting | 1U | |
| AAA Batteries | 4U | |
| User Manual | 1U | |
| Screws | 4U |
